Final results
Inter - Church Quiz Competition — 2026
2026-08-30
All Saints Tamil Church
9 rounds
Final results
| Rank | Participant | Round 1 - One WordPart A Clockwise | Round 1 - One WordPart B Anti-Clockwise | Round 2Berean Challenge | Round 3Surprise Round - Scripture Sprint | Round 4Together We Solve | Round 5Surprise Round - Crack the Number | Round 6Name Me | Round 7Surprise Round - Connect the dots | Round 8Bible Snap | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethel Tamil Church. Chembur | 10 | 10 | 10 | 20 | 11 | 45 | 30 | 20 | 50 | 206 |
| 2 | St. Stephen Tamil Chuch, Bhandup | 10 | 0 | 10 | 20 | 2 | 40 | 50 | 20 | 0 | 152 |
| 3 | Christ Church, Poisar | 10 | 10 | 0 | 20 | 4 | 35 | 0 | 20 | 25 | 124 |
| 4 | Holy Trinity Tamil Church, Bagat Singh Nagar | 10 | 10 | 0 | 10 | 1 | 45 | 10 | 20 | 0 | 106 |
| 5 | Jubliee Tamil Church, Sanpada | 0 | 10 | 0 | 10 | 4 | 35 | 25 | 10 | 0 | 94 |
| 6 | Bethany Tamil Church, Mira Road | 0 | 10 | 0 | 10 | 3 | 20 | 0 | 10 | 25 | 78 |
| 7 | Ulwe Pentacostal Church | 10 | 0 | 0 | 10 | 1 | 5 | 10 | 0 | 25 | 61 |
Last updated 1 Sept 2026, 2:14 pm
Reconnecting · Last updated 4:55:58 pm
